Pacific Winemaking
Advanced Search
Home Contact Us About Us Help Currency Login
DESIGN
PROCESSING
FERMENTATION
CLARIFICATION
MATURATION
FILTRATION
TANKS
PACKAGING
LABORATORY
REFRIG. / HEAT
FOR SALE - USED
RENTAL
INFORMATION


VC Conical or Sloped Bottom with Cooling Jacket VC Conical or Sloped Bottom with Cooling Jacket

Variable Capacity Tank (including lid and kit) on legs with conical or 3% sloped bottom, drain and racking outlet, temperature and taster outlet.

Optional extras include:  Stainless Valves (1/2” to 2.5”), Wine taster and Level Gauge

304 Stainless (also available in 316 Stainless)

Increased size and placement of Cooling Jacket available.

Sizes as below:

CONICAL BOTTOM

CodeLitersUS GallonsDiameterH LegsH TOTAL mmH TOTAL inchPartial DrainTotal DrainH Jacket Door Size
           
O137515003961150500200079DIN 50DIN 50500310 x 420
O137620005281150500250098DIN 50DIN 50500310 x 420
O137720005281320500200079DIN 50DIN 50500310 x 420
O137825006601320500250098DIN 50DIN 50500310 x 420
O1379300079313205002750108DIN 50DIN 50500310 x 420
O138030007931600500200079DIN 50DIN 50500310 x 420
O1381400010571600500250098DIN 50DIN 50500400 x 530
O13825000132116005003000118DIN 50DIN 50500400 x 530
O13835000132117505002750108DIN 50DIN 50500400 x 530
O13846000158517505003000118DIN 50DIN 50500400 x 530
O13858000211318406003600142DIN 50DIN 50750400 x 530
O138610000264221006003600142DIN 50DIN 50750400 x 530

3% SLOPED BOTTOM

CodeLitersUS GallonsDiameterH LegsH TOTAL mmH TOTAL inchPartial DrainTotal DrainH Jacket Door Size
           
O139215003961150500200079DIN 50DIN 50500310 X 420
O139320005281150500250098DIN 50DIN 50500310 X 420
O139420005281320500200079DIN 50DIN 50500310 X 420
O139525006601320500250098DIN 50DIN 50500310 X 420
O1396300079313205002750108DIN 50DIN 50500310 X 420
O139730007931600500200079DIN 50DIN 50500310 X 420
O1398400010571600500250098DIN 50DIN 50500400 X 530
O13995000132116005003000118DIN 50DIN 50500400 X 530
O14015000132117505002750108DIN 50DIN 50500400 X 530
O14026000158517505003000118DIN 50DIN 50500400 X 530
O14038000211318406003600142DIN 50DIN 50750400 x 530
O140410000264221006003600142DIN 50DIN 50750400 x 530

Picture of Bottom - Conical: Picture of Bottom - Conical
Picture of Bottom - 3% Slope: Picture of Bottom - 3% Slope

Pricing is available on request

 


 

 

This site is produced using Bizar Shop - Professional ecommerce shopping cart software